ISMA-RHINA 2024
Event WebsiteFennia II | Nordia | Fennia I | Baltica | |||||
---|---|---|---|---|---|---|---|---|
3:00 | ||||||||
30 | ||||||||
4:00 | ||||||||
30 | ||||||||
5:00 | ||||||||
30 | ||||||||
6:00 | ||||||||
30 | ||||||||
7:00 | ||||||||
30 | ||||||||
8:00 | ||||||||
30 | ||||||||
9:00 | ||||||||
30 | ||||||||
10:00 | ||||||||
30 | ||||||||
11:00 | ||||||||
30 | ||||||||
12:00 | ||||||||
30 | ||||||||
13:00 | ||||||||
30 | ||||||||
14:00 | ||||||||
30 | ||||||||
15:00 | ||||||||
30 | ||||||||
16:00 | ||||||||
30 | ||||||||
17:00 | ||||||||
30 | ||||||||
18:00 | ||||||||
30 | ||||||||
19:00 | ||||||||
Fennia II | Nordia | Fennia I | Baltica | |||||
---|---|---|---|---|---|---|---|---|
3:00 | ||||||||
30 | ||||||||
4:00 | ||||||||
30 | ||||||||
5:00 | ||||||||
30 | ||||||||
6:00 | ||||||||
30 | ||||||||
7:00 | ||||||||
30 | ||||||||
8:00 | ||||||||
30 | ||||||||
9:00 | ||||||||
30 | ||||||||
10:00 | ||||||||
30 | ||||||||
11:00 | ||||||||
30 | ||||||||
12:00 | ||||||||
30 | ||||||||
13:00 | ||||||||
30 | ||||||||
14:00 | ||||||||
30 | ||||||||
15:00 | ||||||||
30 | ||||||||
16:00 | ||||||||
30 | ||||||||
17:00 | ||||||||
30 | ||||||||
18:00 | ||||||||
30 | ||||||||
19:00 | ||||||||
Fennia I | |||||
---|---|---|---|---|---|
3:00 | |||||
30 | |||||
4:00 | |||||
30 | |||||
5:00 | |||||
30 | |||||
6:00 | |||||
30 | |||||
7:00 | |||||
30 | |||||
8:00 | |||||
30 | |||||
9:00 | |||||
30 | |||||
10:00 | |||||
30 | |||||
11:00 | |||||
30 | |||||
12:00 | |||||
30 | |||||
13:00 | |||||
30 | |||||
14:00 | |||||
30 | |||||
15:00 | |||||
30 | |||||
16:00 | |||||
30 | |||||
17:00 | |||||
30 | |||||
18:00 | |||||
30 | |||||
19:00 | |||||
30.09.2024, 21:21